

| No. | Machine Image | Model Number | Motor Part | Rated Power / Peak Power (KW) | Rated Torque / Peak Torque (N.m) | Rated Speed (rpm) | Rated Voltage (VAC) | Mounting Base AB (mm) | Dimension LWH (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
TZ160CZ1.5/37 | High Pressure | 1.5/3.2 | 9.55/20.3 | 1500 | 353 | 140*160 | 247*200*230 |
| Low Pressure | 1.2 (Peak) | 10.5 (Peak) | 1000 | 8.5 | |||||
| 2 | TZ160CZ1.5/39 | High Pressure | 1.5/3.2 | 9.55/20.3 | 1500 | 353 | 140*160 | 247*200*230 | |
| Low Pressure | 1.4 (Peak) | 11.2 (Peak) | 1200 | 16.9 | |||||
| 3 | TZ160CZ1.5/34 | High Pressure | 1.5/3.2 | 9.55/20.3 | 1500 | 237 | 140*160 | 247*200*230 | |
| Low Pressure | 1.2 (Peak) | 10.5 (Peak) | 1000 | 8.5 | |||||
| 4 | TZ140CZ2.2/04 | High Pressure | 2.2/6 | 14/38.3 | 1500 | 353 | 140*160 | 287*200*210 | |
| Low Pressure | 1.5 (Peak) | 12 (Peak) | 1200 | 16.9 | |||||
| 5 | TZ160CZ3/01 | High Pressure | 3/7.5 | 19.1/48 | 1500 | 353 | 140*190 | 289*230*230 | |
| Low Pressure | 2 (Peak) | 12 (Peak) | 1200 | 16.9 | |||||
| 6 | TZ160CZ5/02 | High Pressure | 5/10 | 31.83/63.7 | 1500 | 353 | 165*160 | 343*200*230 | |
| Low Pressure | 2.5 (Peak) | 23.8 (Peak) | 1200 | 16.9 |
Interested in this product? Fill out the form below and our sales team will get back to you within 24 hours.