

| No. | Model Image | Rated Power / Peak Power (KW) | Rated Torque / Peak Torque (N·m) | Rated Speed (rpm) | Rated Voltage (VAC) | Mounting Foot AB (mm) | Dimensions LWH (mm) |
|---|---|---|---|---|---|---|---|
| 1 | ![]() |
1.5 / 3 | 9.55 / 22.45 | 1500 | 380 | / | / |
| 2 | 2.2 / 4.4 | 15 / 30 | 1500 | 380 | 115 160 | 260.5 190 235 | |
| 3 | 3 / 9 | 19.1 / 57.3 | 1500 | 380 | 140 160 | 309 190 235 | |
| 4 | 4 / 8.4 | 24 / 48 | 1500 | 380 | 140 160 | 305 196 235 | |
| 5 |
|
5.5 / 11.5 | 35 / 70 | 1500 | 380 | / | / |
Interested in this product? Fill out the form below and our sales team will get back to you within 24 hours.